22
RB · Ole Miss
Kewan Lacy
Big Board: MVP #22 · Ricky #20 · JD #29
- 5'11"Height
- 205Weight
- —Wingspan*
- JrClass
- 20Age
*Wingspan projected until measured at the combine.
2026 Season
- 352Rush Yds
- 5Rush TD
- 5.7Yds/Carry
- 9Rec
Overview
Ole Miss RB. Ricky's mock: Minnesota Vikings (No. 14).
This Week 6
- Sat, Oct 24 @ Texas Longhorns · 7:30 PM EDT
- Sat, Oct 31 vs Auburn Tigers · 12:45 PM EDT
- Sat, Nov 7 vs Georgia Bulldogs · 12:00 AM EST 5 opposing prospects #12Ellis Robinson IVCB #18KJ BoldenS #41Chris ColeLB #50Nate FrazierRB NRGunner StocktonQB
- Sat, Nov 14 @ Oklahoma Sooners · 12:00 AM EST
- Sat, Nov 21 vs Wofford Terriers · 12:00 PM EST
- Fri, Nov 27 vs Mississippi State Bulldogs · 12:00 PM EST 1 opposing prospect #23Kelley JonesCB
RBs on the Board 9
Scroll for all 9 RBs
Statistics
| Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | G | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | LNG |
| 6 | 3.8 | 17.3 | 4.5 | 0.0 | 0.3 | 1.5 | 4.5 | 0.0 | 12 | |
| 12 | 21.5 | 106.6 | 5.0 | 1.7 | 2.1 | 12.8 | 6.2 | 0.0 | 22 | |
| 5 | 12.4 | 70.4 | 5.7 | 1.0 | 1.8 | 5.4 | 3.0 | 0.0 | 9 | |
| ALL | 23 | 14.9 | 75.4 | 5.1 | 1.1 | 1.6 | 8.3 | 5.3 | 0.0 | 9 |
Game Log
| Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DATE | OPP | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | LNG |
| 9/6 | vs | 17 | 61 | 3.6 | 1 | 4 | 19 | 4.8 | 0 | 9 |
| 9/12 | vs | 13 | 87 | 6.7 | 2 | 1 | -1 | -1.0 | 0 | 0 |
| 9/19 | vs | 9 | 43 | 4.8 | 1 | 2 | -2 | -1.0 | 0 | 2 |
| 10/10 | @ | 7 | 39 | 5.6 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 10/17 | vs | 16 | 122 | 7.6 | 0 | 2 | 11 | 5.5 | 0 | 7 |
College production by season. Team logo reflects the school for that year — transfers included.
Compare
Kewan Lacy is loaded in — search to add prospects at similar positions and see them side by side. Or open the full Compare tool ↗.
Similar prospects — or search above
Add two or more prospects to compare their measurements and stats.
Highlights
Around the Web
No blog posts on Kewan Lacy yet.
Member notes
Loading notes…