NR
Guard · Mississippi State
Josh Hubbard
Big Board: MVP NR · Dave NR · Ricky NR
- 6'0"Height
- 190Weight
- —Wingspan*
- Class
- 21Age
*Wingspan projected until measured at the combine.
This Week 25
- Mon, Nov 2 vs Tennessee Tech Golden Eagles · 7:30 PM EST
- Thu, Nov 5 vs Northwestern State Demons · 12:00 AM EST
- Mon, Nov 9 vs Jackson State Tigers · 7:30 PM EST
- Fri, Nov 13 vs Xavier Musketeers · 9:00 PM EST
- Tue, Nov 17 @ UCF Knights · 12:00 AM EST
- Fri, Nov 20 @ Tulsa Golden Hurricane · 12:00 AM EST
- Wed, Nov 25 vs Wake Forest Demon Deacons · 7:30 PM EST
- Wed, Dec 2 vs Georgia Tech Yellow Jackets · 9:15 PM EST
- Mon, Dec 7 vs Alabama A&M Bulldogs · 7:00 PM EST
- Sat, Dec 12 @ Marquette Golden Eagles · 6:30 PM EST 1 opposing prospect NRNigel James Jr.PG
- Tue, Dec 15 vs Mississippi Valley State Delta Devils · 12:00 AM EST
- Sat, Dec 19 vs VCU Rams · 12:00 AM EST
- Mon, Dec 28 vs Campbell Fighting Camels · 12:00 AM EST
- Sat, Jan 2 vs Alabama Crimson Tide · 6:00 PM EST
- Wed, Jan 6 @ Vanderbilt Commodores · 7:00 PM EST 1 opposing prospect #50Tyler TannerPG
- Sat, Jan 9 @ Oklahoma Sooners · 6:00 PM EST 1 opposing prospect NRDerrion ReedPF
- Wed, Jan 13 vs Florida Gators · 9:00 PM EST
- Sat, Jan 16 @ Georgia Bulldogs · 3:30 PM EST
- Wed, Jan 20 vs Kentucky Wildcats · 8:30 PM EST
- Sat, Jan 23 vs South Carolina Gamecocks · 1:00 PM EST
- Tue, Jan 26 @ Auburn Tigers · 7:00 PM EST
- Sat, Jan 30 @ Arkansas Razorbacks · 8:30 PM EST 5 opposing prospects #1Jordan Smith Jr.PG #22Billy Richmond IIISG #23JJ AndrewsSG #24Miikka MuurinenPF #52Abdou ToureSG
- Wed, Feb 3 vs Missouri Tigers · 8:00 PM EST
- Sat, Feb 6 vs Texas A&M Aggies · 6:00 PM EST
- Sat, Feb 13 @ Ole Miss Rebels · 8:30 PM EST
Scroll for all 25 games
Guards on the Board 64
- #1 Jordan Smith Jr. Compare
- #2 Stefan Joksimovic Compare
- #4 Caleb Holt Compare
- #6 Alijah Arenas Compare
- #11 Braylon Mullins Compare
- #14 Jason Crowe Jr. Compare
- #15 Quentin Coleman Compare
- #18 Dylan Mingo Compare
- #30 Trey McKenney Compare
- #31 Tounde Yessoufou Compare
- #36 Davis Fogle Compare
- #38 Andrej Stojaković Compare
- #39 Matt Able Compare
- #42 Dash Daniels Compare
- #50 Tyler Tanner Compare
- #53 Cayden Boozer Compare
- #54 Klark Riethauser Compare
- #56 Jeremy Fears Jr. Compare
- #58 Lucas Morillo Compare
- #60 Paul McNeil Jr. Compare
- #67 Elliot Cadeau Compare
- #69 DaKari Spear Compare
- #74 Ian Jackson Compare
- #76 Austin Goosby Compare
- #77 Tahaad Pettiford Compare
- NR Alex Wilkins Compare
- NR John Blackwell Compare
- NR Silas Demary Jr. Compare
- NR Miles Sadler Compare
- NR Deron Rippey Jr. Compare
- NR Junior County Compare
- NR Kayden Mingo Compare
- NR Bryson Howard Compare
- NR Taylen Kinney Compare
- NR Jasiah Jervis Compare
- NR Anthony Felesi Compare
- NR Ikenna Alozie Compare
- NR Bo Ogden Compare
- NR Cameron Holmes Compare
- NR Kaden House Compare
- NR Luke Ertel Compare
- NR Carlos Medlock Jr. Compare
- NR CJ Ingram Compare
- NR Felipe Minzer Compare
- NR Jordan Charles Compare
- NR Josh Hubbard
- NR Juwan Ekanga-Ehawa Compare
- NR Nikolas Sermpezis Compare
- NR Noam Yaacov Compare
- NR Owen Foxwell Compare
- NR P.J. Haggerty Compare
- NR Quinn Ellis Compare
- NR Rob Wright III Compare
- NR Roger Fabrega Urpina Compare
- NR Marc-Owen Fodzo Dada Compare
- NR Nigel James Jr. Compare
- NR Mason Falslev Compare
- NR Mario Saint-Supéry Compare
- NR Maks Ciperle Compare
- NR Raivo Kudrjavcevs Compare
- NR Ethan Brown Compare
- NR Brandon McCoy Jr.✚ Compare
- NR Stefan Vaaks Compare
- NR Jake Hall Compare
Scroll for all 64 Guards
Statistics
| Shooting | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
| 35 | 27.7 | 17.1 | 2.2 | 1.7 | 0.7 | 0.1 | 1.2 | 38.5 | 35.5 | 85.3 | |
| 34 | 33.0 | 18.9 | 2.1 | 3.1 | 0.9 | 0.1 | 1.3 | 40.2 | 34.5 | 87.8 | |
| 32 | 33.3 | 22.1 | 2.5 | 3.6 | 1.2 | 0.1 | 2.4 | 42.2 | 34.7 | 75.0 | |
| ALL | 101 | 31.3 | 19.3 | 2.3 | 2.8 | 0.9 | 0.1 | 1.6 | 40.4 | 34.9 | 82.1 |
Game Log
| Shooting | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | OPP | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
| 11/6 | vs | 1 | 32 | 27 | 1 | 8 | 2 | 0 | 0 | 43.8 | 37.5 | 83.3 |
| 11/11 | vs | 1 | 36 | 25 | 3 | 5 | 1 | 0 | 7 | 47.1 | 40.0 | 100.0 |
| 11/15 | vs | 1 | 31 | 15 | 4 | 4 | 2 | 0 | 4 | 41.7 | 28.6 | 100.0 |
| 11/21 | vs | 1 | 32 | 23 | 2 | 2 | 0 | 1 | 3 | 46.7 | 16.7 | 88.9 |
| 11/22 | vs | 1 | 36 | 29 | 2 | 4 | 3 | 1 | 2 | 44.0 | 46.2 | 33.3 |
| 11/25 | vs | 1 | 41 | 28 | 6 | 5 | 1 | 0 | 4 | 42.9 | 41.7 | 41.7 |
| 11/29 | vs | 1 | 39 | 16 | 3 | 2 | 1 | 0 | 3 | 26.3 | 14.3 | 100.0 |
| 12/4 | @ | 1 | 33 | 25 | 4 | 5 | 1 | 0 | 2 | 57.1 | 33.3 | 100.0 |
| 12/7 | vs | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 33.3 | 50.0 | 0.0 |
| 12/14 | vs | 1 | 30 | 13 | 3 | 4 | 1 | 0 | 3 | 33.3 | 16.7 | 0.0 |
| 12/17 | vs | 1 | 35 | 34 | 2 | 4 | 0 | 0 | 0 | 47.8 | 46.2 | 100.0 |
| 12/20 | vs | 1 | 37 | 17 | 1 | 3 | 3 | 0 | 2 | 30.8 | 28.6 | 87.5 |
| 12/30 | vs | 1 | 24 | 22 | 0 | 4 | 3 | 0 | 0 | 69.2 | 57.1 | 0.0 |
| 1/3 | @ | 1 | 40 | 38 | 3 | 3 | 0 | 0 | 2 | 32.3 | 35.3 | 80.0 |
| 1/8 | vs | 1 | 37 | 30 | 1 | 3 | 2 | 0 | 0 | 50.0 | 14.3 | 77.8 |
| 1/11 | @ | 1 | 37 | 20 | 1 | 5 | 2 | 0 | 4 | 43.8 | 25.0 | 100.0 |
| 1/14 | vs | 1 | 33 | 23 | 3 | 3 | 0 | 0 | 0 | 37.5 | 30.0 | 80.0 |
| 1/18 | vs | 1 | 36 | 13 | 2 | 5 | 3 | 0 | 3 | 18.8 | 25.0 | 50.0 |
| 1/22 | @ | 1 | 31 | 12 | 2 | 2 | 0 | 0 | 3 | 35.7 | 25.0 | 0.0 |
| 1/24 | vs | 1 | 30 | 7 | 1 | 1 | 3 | 0 | 3 | 20.0 | 20.0 | 100.0 |
| 1/29 | @ | 1 | 32 | 15 | 2 | 3 | 0 | 0 | 2 | 33.3 | 16.7 | 85.7 |
| 1/31 | @ | 1 | 32 | 22 | 6 | 2 | 3 | 0 | 3 | 35.0 | 33.3 | 66.7 |
| 2/7 | vs | 1 | 33 | 16 | 0 | 5 | 0 | 1 | 3 | 46.7 | 0.0 | 66.7 |
| 2/12 | vs | 1 | 33 | 31 | 3 | 2 | 1 | 0 | 3 | 54.2 | 44.4 | 50.0 |
| 2/14 | @ | 1 | 36 | 32 | 2 | 6 | 0 | 0 | 5 | 75.0 | 66.7 | 57.1 |
| 2/19 | vs | 1 | 39 | 46 | 9 | 3 | 2 | 0 | 0 | 55.6 | 62.5 | 66.7 |
| 2/21 | @ | 1 | 37 | 13 | 2 | 4 | 0 | 0 | 2 | 20.0 | 16.7 | 60.0 |
| 2/26 | @ | 1 | 32 | 11 | 2 | 4 | 2 | 0 | 3 | 30.8 | 33.3 | 33.3 |
| 2/28 | vs | 1 | 34 | 16 | 2 | 2 | 3 | 0 | 2 | 42.9 | 33.3 | 100.0 |
| 3/4 | @ | 1 | 36 | 21 | 2 | 5 | 0 | 0 | 4 | 40.0 | 28.6 | 58.3 |
| 3/7 | vs | 1 | 34 | 42 | 5 | 4 | 0 | 0 | 3 | 59.3 | 46.7 | 100.0 |
| 3/11 | vs | 1 | 39 | 22 | 0 | 3 | 0 | 0 | 1 | 32.0 | 25.0 | 80.0 |
College production by season. Team logo reflects the school for that year — transfers included.
Advanced Stats
| Season | BPM | TS% | eFG% | Rim% | Rim | Dunk | USG% | AST% | TOV% | STL% | 3PA/40 | 3P/100 | A:TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| '23-24Mississippi State | +3.6 | 55.3% | 49.8% | 43.8% | 35-80 | 0-0 | 29.9% | 13.5% | 7.2% | 1.5% | 12.5 | 6.6 | 1.5 |
| '24-25Mississippi State | +3.7 | 56.5% | 50.9% | 61.5% | 56-91 | 3-3 | 26.6% | 18.1% | 7.0% | 1.6% | 11.2 | 5.6 | 2.5 |
| '25-26Mississippi State | +3.0 | 55.0% | 50.6% | 61.3% | 68-111 | 1-1 | 32.8% | 22.6% | 10.6% | 2.1% | 10.3 | 5.1 | 1.5 |
Shot diet
- Rim 19.8%
- Mid 31.5%
- Three 48.8%
Year by year. Shot location + usage via Bart Torvik.
Compare
Josh Hubbard is loaded in — search to add anyone and see them side by side. Or open the full Compare tool ↗.
Similar prospects — or search above
Add two or more prospects to compare their measurements and stats.
Highlights
Around the Web
No blog posts on Josh Hubbard yet.
Member notes
Loading notes…